Rank | Year | Make | Model | Drive | Wt(lb) | Cd | CR | Engine L* | HP | Tran | Aspr | Rating | MPG | L/100Km | ||
1 | 2015 | VW | Jetta TDI | FWD | 3241 | 0.3 | 16.2 | 2 | I4 | D | 150 | 6MT | TC | 31/46 | 55.5 | 4.24 |
2 | 2015 | Nissan | Juke | FWD | 3026 | 0.35 | 10.5 | 1.6 | I4 | G | 188 | CVT | TC | 28/32 | 44.9 | 5.24 |
3 | 2014 | Ford | Fusion Energi | FWD | 3913 | 0.28 | 12.3 | 2 | I4 | GH | 195 | CVT | NA | 41/44 | 44.4 | 5.30 |
4 | 2015 | Subaru | XV Crosstrek | AWD | 3186 | 10.5 | 2 | H4 | G | 148 | CVT | NA | 26/34 | 41.7 | 5.64 | |
5 | 2015 | VW | GTI | FWD | 2972 | 0.31 | 9.6 | 2 | I4 | G | 210 | 6MT | TC | 25/34 | 41.3 | 5.70 |
6 | 2015 | Subaru | Impreza Sport | AWD | 3136 | 0.32 | 10.5 | 2 | H4 | G | 148 | CVT | NA | 27/36 | 41.1 | 5.72 |
7 | 2014 | Toyota | Corolla | FWD | 2865 | 0.28 | 10 | 1.8 | I4 | G | 132 | CVT | NA | 29/37 | 40.8 | 5.77 |
8 | 2015 | Scion | FRS | RWD | 2806 | 0.27 | 12.5 | 2 | H4 | G | 200 | 6AT | NA | 25/34 | 40.6 | 5.79 |
9 | 2015 | Subaru | BRZ (S.B) | RWD | 2774 | 0.27 | 12.5 | 2 | H4 | G | 200 | 6MT | NA | 22/30 | 38.1 | 6.17 |
10 | 2015 | Chevy | Trax | FWD | 3186 | 9.5 | 1.4 | I4 | G | 138 | 6AT | TC | 26/34 | 38.1 | 6.17 | |
11 | 2015 | Chrysler | 200 | FWD | 3473 | 0.27 | 10 | 2.4 | I4 | G | 184 | 9AT | NA | 23/36 | 37.6 | 6.26 |
12 | 2015 | VW | Beetle R-Line | FWD | 3238 | 0.37 | 9.6 | 2 | I4 | G | 210 | 6MT | TC | 23/31 | 37.3 | 6.31 |
13 | 2016 | Nissan | Maxima | FWD | 3593 | 0.29 | 10.6 | 3.5 | V6 | G | 300 | CVT | NA | 22/30 | 35.9 | 6.55 |
14 | 2015 | Subaru | WRX | AWD | 3267 | 0.32 | 10.6 | 2 | H4 | G | 268 | 6MT | TC | 21/28 | 35.1 | 6.70 |
15 | 2015 | Subaru | Outback | AWD | 3633 | 10.3 | 2.5 | H4 | G | 175 | CVT | NA | 25/33 | 34.8 | 6.76 | |
16 | 2015 | Nissan | Rogue | AWD | 3545 | 0.33 | 10 | 2.5 | I4 | G | 170 | CVT | NA | 25/32 | 33.6 | 7.00 |
17 | 2015 | Ford | Mustang | RWD | 3661 | 9.5 | 2.3 | I4 | G | 310 | 6AT | NA | 20/30 | 33.5 | 7.02 | |
18 | 2014 | Ford | Escape | FWD | 3515 | 10 | 1.6 | I4 | G | 178 | 6AT | TC | 23/32 | 33.5 | 7.02 | |
19 | 2015.5 | Volvo | S60 Drive-E | FWD | 3472 | 0.28 | 10.3 | 2 | I4 | G | 302 | 8AT | T+SC | 24/35 | 33.2 | 7.08 |
20 | 2015 | Kia | Forte Koup SX | FWD | 2982 | 1.6 | I4 | G | 201 | 6AT | TC | 22/30 | 33.1 | 7.11 | ||
21 | 2015 | Toyota | Camry | FWD | 3480 | 0.28 | 10.8 | 3.5 | V6 | G | 268 | 6AT | NA | 21/31 | 32.8 | 7.17 |
22 | 2015 | Subaru | Legacy | AWD | 3662 | 10.5 | 3.6 | H6 | G | 256 | CVT | NA | 20/29 | 32.3 | 7.28 | |
23 | 2015 | Chrysler | 300 | AWD | 4029 | 0.32 | 10.2 | 3.6 | V6 | G | 292 | 8AT | NA | 19/31 | 30.8 | 7.64 |
24 | 2015 | Nissan | Murano | AWD | 3935 | 0.31 | 10.3 | 3.5 | V6 | G | 260 | CVT | NA | 21/28 | 29.3 | 8.03 |
25 | 2015 | Lexus | IS250 | AWD | 3649 | 0.29 | 12 | 2.5 | V6 | G | 204 | 6AT | NA | 20/27 | 29.1 | 8.08 |
26 | 2015 | Chevy | Corvette | RWD | 3362 | 11.5 | 6.2 | V8 | G | 460 | 8AT | NA | 16/29 | 28.3 | 8.31 | |
27 | 2014 | Audi | S4 | AWD | 3935 | 0.3 | 10.3 | 3 | V6 | G | 333 | 7DC | SC | 18/28 | 27.3 | 8.62 |
28 | 2014 | Subaru | STI | AWD | 3373 | 0.35 | 8.2 | 2.5 | H4 | G | 305 | 6MT | TC | 17/23 | 26.4 | 8.91 |
29 | 2015.5 | Volvo | XC60 | AWD | 4277 | 0.35 | 9.3 | 3 | I6 | G | 300 | 6AT | TC | 17/24 | 25.9 | 9.08 |
30 | 2014 | Lexus | GS 350 | AWD | 3970 | 0.27 | 11.5 | 3.5 | V6 | G | 306 | 6AT | NA | 19/26 | 25.9 | 9.08 |
31 | 2015 | Lexus | RC 350 | RWD | 3748 | 0.29 | 11.8 | 3.5 | V6 | G | 306 | 8AT | NA | 19/28 | 25.9 | 9.08 |
32 | 2015 | Mitsu | EVO MR | AWD | 3571 | 9 | 2 | I4 | G | 291 | 6DC | TC | 17/22 | 25.2 | 9.33 | |
33 | 2015 | Cadillac | Escalade | 4WD | 5840 | 11.5 | 6.2 | V8 | G | 420 | 8AT | NA | 15/21 | 21.1 | 11.15 | |
34 | 2015 | Toyota | Tundra TRD | 4WD | 5625 | 0.38 | 10.2 | 5.7 | V8 | G | 381 | 6AT | NA | 13/17 | 16.1 | 14.61 |
This testing includes a set course for the cars to run. The majority is highway with some city driving mixed in. The car is driven in a non-aggressive, lightly accelerating/decelerating manner. The course is roughly 53 miles, and the fuel economy rating is from the car's onboard fuel economy readout.
*Key: (Displacement/Layout/Fuel Type) D = Diesel, G = Gas, GH = Gas Hybrid
A nice add to this chart would be official city/hwy MPG ratings. Great job, I love your videos.
ReplyDeleteDone! :)
DeleteDoes this mean there might be a brz review in the works?
ReplyDeleteAs if it weren't abundant that the replica watches uk had a starring role in a admired activity film, it's aswell in abundant appearance for a alarm that's about 50 years old. Leaving all that aside, it's unique: Eon Productions, the aggregation abaft all the Bond films, ordered it from the breitling replica jeweler Bucherer, but requested a red additional duke instead of one in stainless steel. This affection sets it afar from added rolex replica that allotment its reference, 6238.
ReplyDeleteIf the mpg reading came from the onboard manufacturer readout, them can we trust VW's?
ReplyDeleteI have a TDI that I'm selling back and the on-board readout is within .2mpg of my own calculations. Very reliable considering. I haven't done testing with the emissions forced on, but not too concerned about that now.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteAre the onboard fuel economy readouts ever correct?? In my experience they are always at least 1 ltr/100km wrong. Would be nice to see real consumption too, just by fueling to max before and after the trip, and seeing how much was used for a given range.
ReplyDeleteEconomy" is by all accounts an exceptionally basic word in numerous vocabularies.Investment websites
ReplyDeleteThe neighborhood stock of accessible properties could possibly be sufficiently huge or appropriate for investment openings.King Trading Systems
ReplyDeleteActually, access to data is so great today, that to remain in front of the investment bend, each firm ought to show their money related experts how to get to data through online journals, government sites, organization sites, and political and innovation sites as opposed to beating obsolete ideas into their mind. bitcoin casino no deposit bonus
ReplyDeletenike off white
ReplyDeletembt shoes
off white shoes
balenciaga speed
air jordan
cheap jordans
kevin durant shoes
golden goose sale
jordan 6
yeezy
At whatever point you are pondering making a beeline for Norwich for an excursion with your family, companions, or associates, keep us on your radar. https://cheapminibuscoachhire.co.uk/minibus-hire-glasgow/
ReplyDeletehttps://cheapminibuscoachhire.co.uk/minibus-hire-falkirk/
https://cheapminibuscoachhire.co.uk/minibus-hire-stevenage/
https://cheapminibuscoachhire.co.uk/manchester-taxi-hire/
https://cheapminibuscoachhire.co.uk/minibus-hire-crewe/
warehouse for sale
ReplyDeletewarehouse for sale
warehouse for sale
warehouse for sale
The ECM grounds the injector, finishing the circuit and making the injector spout open.best fuel system cleaner
ReplyDeleteNice chart! It's really helpful for me together with your bideos and tutorials you're posting here. I wonder if you have some time off to answer these genie questions? This would mean alot to me.
ReplyDeleteBy the way, it's nice to multitask sometimes. I play your vids while playing with gacha outfits